2 Bedrooms: $1325 to $1625
These apartments are currently available.
Click on an address for more information.
| Two Bedroom - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 16161 Parkside Lane, # 150 | 960 | 2 | 1 | $500 | $1325 |
These apartments will be available on the dates listed below.
Click on an address for more information.
| Two Bedroom - 2 Bedrooms, 1 Bathroom | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 16161 Parkside Lane, # 148 | Oct 15, 2010 | 960 | $500 | $1410 | |
| 16162 Sher Lane, # 018 | Sep 15, 2010 | 960 | $500 | $1410 | |
| 16161 Parkside Lane, # 116 | Oct 16, 2010 | 960 | $500 | $1435 | |
| 16162 Sher Lane, # 016 | Sep 15, 2010 | 960 | $500 | $1435 | |
| 16162 Sher Lane, # 017 | Sep 15, 2010 | 960 | $500 | $1450 | |
| 16162 Sher Lane, # 089 | Oct 15, 2010 | 960 | $500 | $1475 | |



