2 Bedrooms: $1325 to $1625
These apartments are currently available.
Click on an address for more information.
| One Bedroom - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 16161 Parkside Lane, # 120 | 714 | 1 | 1 | $400 | $1050 |
| 16161 Parkside Lane, # 184 | 714 | 1 | 1 | $400 | $1075 |
| 16162 Sher Lane, # 037 | 714 | 1 | 1 | $400 | $1125 |
| 16162 Sher Lane, # 063 | 714 | 1 | 1 | $400 | $1125 |
These apartments will be available on the dates listed below.
Click on an address for more information.
| One Bedroom - 1 Bedroom, 1 Bathroom | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 16161 Parkside Lane, # 122 | Oct 3, 2010 | 714 | $400 | $1085 | |
| 16161 Parkside Lane, # 182 | Sep 15, 2010 | 714 | $400 | $1085 | |
| 16162 Sher Lane, # 088 | Oct 15, 2010 | 714 | $400 | $1085 | |
| 16161 Parkside Lane, # 179 | Sep 15, 2010 | 714 | $400 | $1125 | |
| 16162 Sher Lane, # 087 | Oct 15, 2010 | 714 | $400 | $1125 | |



