2 Bedrooms: $1440 to $1595
These apartments are currently available.
Click on an address for more information.
| Two Bedroom - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 16161 Parkside Lane, # 145 | 960 | 2 | 1 | $500 | $1480 |
| Two Bedroom Townhome - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 16162 Sher Lane, # 007 | 1146 | 2 | 1.5 | $500 | $1585 |
| 16162 Sher Lane, # 008 | 1146 | 2 | 1.5 | $500 | $1595 |
These apartments will be available on the dates listed below.
Click on an address for more information.
| One Bedroom - 1 Bedroom, 1 Bathroom | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 16162 Sher Lane, # 066 | Feb 15, 2012 | 714 | $400 | $1145 | |
| Two Bedroom - 2 Bedrooms, 1 Bathroom | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 16162 Sher Lane, # 051 | Feb 14, 2012 | 960 | $500 | $1440 | |



