2 Bedrooms: $1325 to $1365
These apartments are currently available.
Click on an address for more information.
| One Bedroom - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 16161 Parkside Lane, # 120 | 714 | 1 | 1 | $400 | $1120 |
| 16161 Parkside Lane, # 131 | 714 | 1 | 1 | $400 | $1160 |
| 16161 Parkside Lane, # 133 | 714 | 1 | 1 | $400 | $1160 |
| 16162 Sher Lane, # 037 | 714 | 1 | 1 | $400 | $1160 |
| 16162 Sher Lane, # 063 | 714 | 1 | 1 | $400 | $1160 |
| Two Bedroom - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 16161 Parkside Lane, # 114 | 960 | 2 | 1 | $500 | $1325 |
| 16161 Parkside Lane, # 150 | 960 | 2 | 1 | $500 | $1325 |
These apartments will be available on the dates listed below.
Click on an address for more information.
| One Bedroom - 1 Bedroom, 1 Bathroom | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 16161 Parkside Lane, # 182 | Sep 15, 2010 | 714 | $400 | $1120 | |
| 16161 Parkside Lane, # 184 | Sep 7, 2010 | 714 | $400 | $1120 | |
| 16161 Parkside Lane, # 179 | Sep 15, 2010 | 714 | $400 | $1160 | |
| Two Bedroom - 2 Bedrooms, 1 Bathroom | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 16162 Sher Lane, # 016 | Sep 15, 2010 | 960 | $500 | $1325 | |
| 16162 Sher Lane, # 017 | Sep 15, 2010 | 960 | $500 | $1365 | |



