2 Bedrooms: $1395 to $1775
These apartments are currently available.
Click on an address for more information.
| Two Bedroom - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 16162 Sher Lane, # 018 | 960 | 2 | 1 | $500 | $1395 |
| Two Bedroom Townhome - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 16162 Sher Lane, # 011 | 1146 | 2 | 1.5 | $500 | $1525 |
| Two Bedroom - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 16161 Parkside Lane, # 112 | 960 | 2 | 1 | $500 | $1560 |
| 16161 Parkside Lane, # 188 | 960 | 2 | 1 | $500 | $1560 |
| 16162 Sher Lane, # 014 | 960 | 2 | 1 | $500 | $1585 |
| 16162 Sher Lane, # 015 | 960 | 2 | 1 | $500 | $1600 |
| Two Bedroom Townhome - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 16161 Parkside Lane, # 107 | 1146 | 2 | 1.5 | $500 | $1775 |
| 16161 Parkside Lane, # 108 | 1146 | 2 | 1.5 | $500 | $1775 |
| 16162 Sher Lane, # 003 | 1146 | 2 | 1.5 | $500 | $1775 |
These apartments will be available on the dates listed below.
Click on an address for more information.
| One Bedroom - 1 Bedroom, 1 Bathroom | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 16161 Parkside Lane, # 171 | Mar 15, 2010 | 714 | $400 | $1275 | |



